ITEM NO | SIZE(CM) | G/N(KG) | CTN/PCS | CMB |
1014PT | 35.0×25.5 | 7.50/7.20 | 12 | 0.012 |
1216PT | 40.5×30.5 | 9.30/9.00 | 12 | 0.016 |
1418PT | 45.5×36.5 | 13.1/12.5 | 12 | 0.023 |
1520PT | 51.0×38.0 | 16.5/16.0 | 12 | 0.026 |
1622PT | 56.0×40.5 | 17.5/17.0 | 12 | 0.031 |
1826PT | 65.0×45.0 | 26.3/25.5 | 12 | 0.046 |
1220PT | 53.0×32.5 | 16.0/15.5 | 12 | 0.019 |
yg-606方黑: